Polkemmet Golf Club
Par/SSS: 37/73 Yards: 6442
Type: Inland Holes: 9
Weekday
Round: £ Day Ticket: N/A
Weekend
Round: £ Day Ticket: N/A
Web: N/A
| Yards | Par | Yards | Par |
| 324 | 4 | ||
| 320 | 4 | ||
| 281 | 4 | ||
| 449 | 5 | ||
| 460 | 5 | ||
| 424 | 4 | ||
| 369 | 4 | ||
| 233 | 4 | ||
| 109 | 3 | ||
| 2969 | 37 | 0 | 0 |
| 324 | 4 | ||
| 320 | 4 | ||
| 281 | 4 | ||
| 449 | 5 | ||
| 460 | 5 | ||
| 424 | 4 | ||
| 369 | 4 | ||
| 233 | 4 | ||
| 109 | 3 | ||
| 2969 | 37 | 0 | 0 |
| 5938 | 74 | 0 | 0 |
Polkemmet Country Park is located on the western boundary of Whitburn, on the B7066 Whitburn to Harthill Road. It offers the visitor a range of sporting activities similar to those provided by the Baillie family, who owned the estate for over 300 years.
Among the facilities include an information centre, golf course, golf driving range, bowling green, picnic and barbecue areas, play areas, restaurant and bar.
The public parkland course was opened in 1981 and is surrounded by mature woodland, with the River Almond dissecting a number of holes.
Address:
Polkemmet Country Park, Whitburn EH47 0AD
How to Get there
Between Whitburn and Harthill B7066.
Contact:
Tel: 01501743905
Fax: N/A
| Green Fee Key: |
| £1 - £15 = £ |
| £16 - £30 = ££ |
| £31 - £50 = £££ |
| £50+ = ££££ |
Accommodation in South East Scotland
| Aaran Luxury Apartment North Berwick | 5 Star Self Catering | North Berwick |
| Barns Ness Hotel | 3 Star Hotel | Dunbar |
| County Hotel | 3 Star Hotel | Dalkeith |
| George & Abbotsford Hotel | 2 Star Hotel | Melrose |
| Nether Abbey Hotel | 2 Star Hotel | North Berwick |
| No 12 Quality Street | North Berwick | |
| The George Hotel | 2 Star Hotel | Walkerburn |
| Winton Cottage | 5 Star Self Catering | Pentcaitland |
| Wintonhill Farmhouse | 5 Star Self Catering | Pentcaitland |
| Aaran Luxury Apartment Gullane | 5 Star Self Catering | Gullane |



