Niddry Castle Golf Club

Par/SSS: 70/69 Yards: 5914
Type: Parkland Holes: 18
Weekday
Round: ££ Day Ticket: ££
Weekend
Round: ££ Day Ticket: ££
| Yards | Par | Yards | Par |
| 198 | 3 | 174 | 3 |
| 248 | 4 | 225 | 4 |
| 159 | 3 | 151 | 3 |
| 334 | 4 | 288 | 4 |
| 353 | 4 | 290 | 4 |
| 524 | 5 | 426 | 5 |
| 310 | 4 | 237 | 4 |
| 304 | 4 | 266 | 4 |
| 413 | 4 | 346 | 4 |
| 2843 | 35 | 2403 | 35 |
| 480 | 5 | 420 | 5 |
| 437 | 4 | 422 | 5 |
| 237 | 3 | 210 | 3 |
| 312 | 4 | 259 | 4 |
| 310 | 4 | 247 | 4 |
| 353 | 4 | 327 | 4 |
| 186 | 3 | 131 | 3 |
| 352 | 4 | 327 | 4 |
| 404 | 4 | 276 | 4 |
| 3071 | 35 | 2619 | 36 |
| 5914 | 70 | 5022 | 71 |
Derek Smith designed this attractive parkland course in 1982, and since then it has matured to provide an interesting and enjoyable golfing challenge.
The course surrounds the 14th Century Niddry Castle and this setting, allied to the profusion of water and mature trees on the course, presents players with a variety of decisions. In particular, driving accuracy is at a premium. The course measures 5914 yards with a par of 70 and a standard scratch of 69. Many of the holes provide panoramic views of Edinburgh and the Pentland Hills. The course has recently been extended to 18 holes and provides what is now considered to be a hidden gem in West Lothian.
Address:
Castle Road, Winchburgh, Edinburgh EH52 6RQ
How to Get there
Off the B9080 Linlithgow/Kirkliston Road. Club is situated on the east side of Winchburgh.
Contact:
Tel: 01506891097
Fax: 01506891097
| Green Fee Key: |
| £1 - £15 = £ |
| £16 - £30 = ££ |
| £31 - £50 = £££ |
| £50+ = ££££ |
Special Offers
Memberships Available
| Membership Category | Annual Subscription | Joining Fee |
|---|---|---|
| Full Membership/Men and Women | £395.00 | £0.00 |
| Weekday Men and Women | £270.00 | £0.00 |
| Seniors Men and Women | £230.00 | £0.00 |
| Country | £185.00 | £0.00 |
| Intermediate 18-21yrs | £205.00 | £0.00 |
| Juniors 8-12 yrs | £85.00 | £0.00 |
| Juveniles 13-18 yrs | £65.00 | £0.00 |
| Membership Enquiry Form | ||
Group/Society Packages
| Package Details | Cost |
|---|---|
| For parties of 13 or more | £ £15 Weekday, £22 Weekend, £23 for 36 holes Weekday, £27 for 36 holes Weekend |
| Society Enquiry Form | |
Accommodation in South East Scotland
| Aaran Luxury Apartment North Berwick | 5 Star Self Catering | North Berwick |
| Barns Ness Hotel | 3 Star Hotel | Dunbar |
| County Hotel | 3 Star Hotel | Dalkeith |
| George & Abbotsford Hotel | 2 Star Hotel | Melrose |
| Nether Abbey Hotel | 2 Star Hotel | North Berwick |
| No 12 Quality Street | North Berwick | |
| The George Hotel | 2 Star Hotel | Walkerburn |
| Winton Cottage | 5 Star Self Catering | Pentcaitland |
| Wintonhill Farmhouse | 5 Star Self Catering | Pentcaitland |
| Aaran Luxury Apartment Gullane | 5 Star Self Catering | Gullane |



