Duddingston Golf Club

Par/SSS: 72/72 Yards: 6493
Type: Parkland Holes: 18
Weekday
Round: £££ Day Ticket: £££
Weekend
Round: N/A Day Ticket: N/A
Web: www.duddingstongolfclub.com
| Yards | Par | Yards | Par |
| 485 | 5 | 471 | 5 |
| 156 | 3 | 139 | 3 |
| 377 | 4 | 364 | 4 |
| 466 | 5 | 436 | 5 |
| 326 | 3 | 296 | 4 |
| 189 | 3 | 128 | 3 |
| 370 | 4 | 356 | 4 |
| 496 | 5 | 434 | 5 |
| 303 | 4 | 267 | 4 |
| 3168 | 36 | 2891 | 37 |
| 172 | 3 | 135 | 3 |
| 421 | 4 | 392 | 4 |
| 372 | 4 | 265 | 4 |
| 405 | 4 | 385 | 4 |
| 140 | 3 | 113 | 3 |
| 311 | 4 | 288 | 4 |
| 375 | 4 | 290 | 4 |
| 484 | 5 | 459 | 5 |
| 346 | 4 | 337 | 4 |
| 3026 | 35 | 2664 | 35 |
| 6194 | 71 | 5555 | 72 |
Duddingston, formed in 1895, was designed by three times Open Champion Willie Park, although was subsequently altered in the 1960's and 1970's by John Shade and Bill Biggar.
The course, fairly described as undulating parkland (and, indeed, the name in Gaelic means "sunny side of the hill") measures 6, 479-yards.
It is a very good test of golf, with the Braid Burn winding throughout the course and in play on a disturbingly large number of holes.
Address:
Duddingston Road West, Edinburgh EH15 3QD
How to Get there
Adjacent to A1 Willowbrae Road, turn right at Duddingston crossroads then one mile on Duddingston Road West.
Contact:
Tel: 01316614301
Fax: 01316526057
| Green Fee Key: |
| £1 - £15 = £ |
| £16 - £30 = ££ |
| £31 - £50 = £££ |
| £50+ = ££££ |
Accommodation in South East Scotland
| Winton Cottage | 5 Star Self Catering | Pentcaitland |
| Wintonhill Farmhouse | 5 Star Self Catering | Pentcaitland |
| Barns Ness Hotel | 3 Star Hotel | Dunbar |
| County Hotel | 3 Star Hotel | Dalkeith |
| George & Abbotsford Hotel | 2 Star Hotel | Melrose |
| Nether Abbey Hotel | 2 Star Hotel | North Berwick |
| New Woll Estate | 4 Star Hotel | Selkirk |
| No 12 Quality Street | North Berwick | |
| Open Arms Hotel | 4 Star Hotel | North Berwick |
| The George Hotel | 2 Star Hotel | Walkerburn |
| Tower Farm | 4 Star Self Catering | Dunbar |



