Craigmillar Park Golf Club

Par/SSS: 70/69 Yards: 5825
Type: Inland Holes: 18
Weekday
Round: ££ Day Ticket: £££
Weekend
Round: £££ Day Ticket: N/A
| Yards | Par | Yards | Par |
| 352 | 4 | 342 | 4 |
| 274 | 4 | 247 | 4 |
| 259 | 4 | 246 | 4 |
| 463 | 4 | 397 | 5 |
| 422 | 4 | 305 | 4 |
| 280 | 4 | 267 | 4 |
| 204 | 3 | 193 | 3 |
| 295 | 4 | 286 | 4 |
| 333 | 4 | 316 | 4 |
| 2882 | 35 | 2599 | 36 |
| 354 | 4 | 346 | 4 |
| 129 | 3 | 120 | 3 |
| 408 | 4 | 399 | 5 |
| 152 | 3 | 141 | 3 |
| 503 | 5 | 370 | 5 |
| 167 | 3 | 136 | 3 |
| 399 | 4 | 355 | 4 |
| 488 | 5 | 397 | 5 |
| 361 | 4 | 350 | 4 |
| 2961 | 35 | 2614 | 36 |
| 5843 | 70 | 5213 | 72 |
Situated within the boundaries of the city of Edinburgh, near the Royal Observatory on Blackford Hill, Craigmillar Park is a parkland course with panoramic views over the city of Edinburgh to East Lothian and the Perthshire Hills. The club was constituted in 1895 and moved to its present location in 1925.
The course is 5, 852-yards long and hosts the 72-hole Craigmillar Park Open in early April each year. Two former winners, Nick Faldo and Craig Watson, played in the 1998 Augusta Masters. Nick Faldo won in 1976 and immediately turned professional.
Address:
1 Observatory Road, Edinburgh, Midlothian EH9 3HG
How to Get there
A702 from city centre on Mayfield Road.
Contact:
Tel: 0131 667 0047
Fax: 0131 662 8091
| Green Fee Key: |
| £1 - £15 = £ |
| £16 - £30 = ££ |
| £31 - £50 = £££ |
| £50+ = ££££ |
Accommodation in South East Scotland
| Aaran Luxury Apartment North Berwick | 5 Star Self Catering | North Berwick |
| Barns Ness Hotel | 3 Star Hotel | Dunbar |
| County Hotel | 3 Star Hotel | Dalkeith |
| George & Abbotsford Hotel | 2 Star Hotel | Melrose |
| Nether Abbey Hotel | 2 Star Hotel | North Berwick |
| No 12 Quality Street | North Berwick | |
| The George Hotel | 2 Star Hotel | Walkerburn |
| Winton Cottage | 5 Star Self Catering | Pentcaitland |
| Wintonhill Farmhouse | 5 Star Self Catering | Pentcaitland |
| Aaran Luxury Apartment Gullane | 5 Star Self Catering | Gullane |



