Turriff Golf Club

Par/SSS: 70/70 Yards: 6118
Type: Parkland Holes: 18
Weekday
Round: ££ Day Ticket: ££
Weekend
Round: ££ Day Ticket: £££
Web: www.turriffgolfclub.com
| Yards | Par | Yards | Par |
| 286 | 4 | 269 | 4 |
| 350 | 4 | 321 | 4 |
| 327 | 4 | 233 | 4 |
| 131 | 3 | 115 | 3 |
| 373 | 4 | 328 | 4 |
| 426 | 4 | 418 | 5 |
| 355 | 4 | 350 | 4 |
| 339 | 4 | 278 | 4 |
| 347 | 4 | 331 | 4 |
| 2934 | 35 | 2643 | 36 |
| 157 | 3 | 133 | 3 |
| 331 | 4 | 308 | 4 |
| 510 | 5 | 506 | 5 |
| 365 | 4 | 322 | 4 |
| 414 | 4 | 386 | 4 |
| 198 | 3 | 195 | 4 |
| 250 | 3 | 234 | 4 |
| 123 | 3 | 110 | 3 |
| 375 | 4 | 367 | 4 |
| 2723 | 33 | 2561 | 35 |
| 5657 | 68 | 5204 | 71 |
Turriff is a well-established parkland course with wonderful views. Founded in 1896 and extended to 18 holes in 1976, its lush, green fairways have been sympathetically laid out on the southern banks of the River Deveron, where even a spot of fishing can be arranged.
As you approach the clubhouse from the road you might think there are hilly holes here but it's only in this corner that two holes, the fifth and ninth, climb very gradually.
Generally, Turriff is an easy walking course with most holes playing close to or parallel with the level river bed.
Address:
Rosehall, Turriff, Aberdeenshire AB53 4HD
How to Get there
A974 signposted on south side to Turiff.
Contact:
Tel: 01888563025
Fax: 01888568050
| Green Fee Key: |
| £1 - £15 = £ |
| £16 - £30 = ££ |
| £31 - £50 = £££ |
| £50+ = ££££ |
Accommodation in North East Scotland
| Cambus O'May Hotel | 3 Star Hotel | Ballater |
| Cullen Bay Hotel | 3 Star Hotel | Banffshire |
| Fife Lodge Hotel | 3 Star Hotel | Banff |
| Glen Lui Hotel | 3 Star Hotel | Ballater |
| SAC | 2 Star Hotel | Aberdeen |
| Skene House HotelSuites, Aberdeen | 4 Star Hotel | Aberdeen |
| Skerry Brae Hotel | 3 Star Hotel | Moray |
| Station Hotel | Portsoy | |
| Sunninghill Hotel | 3 Star Hotel | Elgin |



