Thurso Golf Club

Par/SSS: 69/69 Yards: 5853
Type: Parkland Holes: 18
Weekday
Round: ££ Day Ticket: ££
Weekend
Round: ££ Day Ticket: ££
Web: www.thursogolfclub.co.uk
| Yards | Par | Yards | Par |
| 406 | 4 | 406 | 5 |
| 371 | 4 | 366 | 4 |
| 186 | 3 | 179 | 3 |
| 504 | 5 | 398 | 5 |
| 200 | 3 | 195 | 3 |
| 345 | 4 | 341 | 4 |
| 492 | 5 | 372 | 4 |
| 263 | 4 | 263 | 4 |
| 158 | 3 | 158 | 3 |
| 2925 | 35 | 2678 | 35 |
| 419 | 4 | 410 | 5 |
| 368 | 4 | 357 | 4 |
| 223 | 3 | 190 | 3 |
| 279 | 4 | 211 | 4 |
| 161 | 3 | 155 | 3 |
| 356 | 4 | 346 | 4 |
| 440 | 4 | 440 | 5 |
| 370 | 4 | 296 | 4 |
| 312 | 4 | 301 | 4 |
| 2928 | 34 | 2706 | 36 |
| 5853 | 69 | 5384 | 71 |
Thurso is an enjoyable parkland course at the tip of the Highlands with inspiring views of the Pentland Firth and Orkney Isles. If you like playing in a strong wind then this 18 holer is right up your street.
Most holes feature out-of-bounds and almost all have narrow fairways. And if that wasn't enough you must also overcome patches of gorse and heather - hence the rewards going to straight hitters. The thirteenth is a classic with rough to the right, heather to the left and a bunker guarding the green. Recent course improvements have made it a real favourite with visitors.
Address:
Newlands of Geise, Thurso, Caithness KW14 7XD
How to Get there
Two miles south west of Thurso on B874.
Contact:
Tel: 01847893807
Fax: N/A
| Green Fee Key: |
| £1 - £15 = £ |
| £16 - £30 = ££ |
| £31 - £50 = £££ |
| £50+ = ££££ |
Accommodation in Scottish Highlands
| Wildside Highland Lodges | 4 Star Self Catering | Inverness |
| Boat Hotel | 4 Star Hotel | Inverness |
| Braeval Hotel | 3 Star Hotel | Nairn |
| Claymore House Hotel | 4 Star Hotel | Nairn |
| Coul House Hotel | 3 Star Hotel | Contin |
| Dornoch Caravan Park | 4 Star Holiday Park | Dornoch |
| Glenaveron | 4 Star B&B | Brora |
| Glenmorangie House | 4 Star Hotel | Tain |
| Kincraig House Hotel | 4 Star Hotel | Ross-shire |
| The Royal Marine Hotel & Leisure Club | 4 Star Hotel | Brora |



