Helmsdale Golf Club

Par/SSS: 60/60 Yards: 3720
Type: Inland Holes: 9
Weekday
Round: £ Day Ticket: £
Weekend
Round: £ Day Ticket: £
Web: www.golfhighland.com
| Yards | Par | Yards | Par |
| 256 | 4 | 230 | 4 |
| 82 | 3 | 82 | 3 |
| 137 | 3 | 137 | 3 |
| 301 | 4 | 253 | 4 |
| 179 | 3 | 179 | 3 |
| 308 | 4 | 260 | 4 |
| 238 | 3 | 180 | 3 |
| 167 | 3 | 167 | 3 |
| 192 | 3 | 193 | 3 |
| 1860 | 30 | 1681 | 30 |
| 256 | 4 | 230 | 4 |
| 82 | 3 | 82 | 3 |
| 137 | 3 | 137 | 3 |
| 301 | 4 | 253 | 4 |
| 179 | 3 | 179 | 3 |
| 308 | 4 | 260 | 4 |
| 238 | 3 | 180 | 3 |
| 167 | 3 | 167 | 3 |
| 192 | 3 | 193 | 3 |
| 1860 | 30 | 1681 | 30 |
| 3720 | 60 | 3362 | 60 |
Helmsdale's tight fairways are bordered by gorse, bracken and broom which provides an appealing change from the Highland's collection of links. This is a testing healthland golf course, bordered by the Helmsdale Strath and overlooking the town's famous salmon-filled river and the Moray Firth. There are a number of absorbing holes most notably the ninth, a par three at 192 yards. The elevated tee overlooks the Moray Firth and the Strath of Kildonan, but don't let the scenery lavishly engulf you as slightly wayward shots are easily punished. A wonderful course with a welcoming clubhouse open to all.
Address:
Golf Road, Helmsdale, Sutherland KW8 6JA
How to Get there
On A9, twenty eight miles north of Dornoch.
Contact:
Tel: 01431821063
Fax: N/A
| Green Fee Key: |
| £1 - £15 = £ |
| £16 - £30 = ££ |
| £31 - £50 = £££ |
| £50+ = ££££ |
Accommodation in Scottish Highlands
| Braeval Hotel | 3 Star Hotel | Nairn |
| Claymore House Hotel | 4 Star Hotel | Nairn |
| Coul House Hotel | 3 Star Hotel | Contin |
| Dornoch Caravan Park | 4 Star Holiday Park | Dornoch |
| Dornoch Castle Hotel | 3 Star Hotel | Dornoch |
| Glenaveron | 4 Star B&B | Brora |
| Glenmorangie House | 4 Star Hotel | Tain |
| Kincraig House Hotel | 4 Star Hotel | Ross-shire |
| The Royal Marine Hotel & Leisure Club | 4 Star Hotel | Brora |
| Boat Hotel | 4 Star Hotel | Inverness |



