Grantown-on-Spey Golf Club

Par/SSS: 70/68 Yards: 5710
Type: Inland Holes: 18
Weekday
Round: ££ Day Ticket: ££
Weekend
Round: ££ Day Ticket: £££
| Yards | Par | Yards | Par |
| 278 | 4 | 268 | 4 |
| 441 | 4 | 436 | 5 |
| 386 | 4 | 383 | 4 |
| 294 | 4 | 301 | 4 |
| 354 | 4 | 349 | 4 |
| 450 | 4 | 430 | 5 |
| 373 | 4 | 375 | 4 |
| 146 | 3 | 150 | 3 |
| 251 | 4 | 269 | 4 |
| 2973 | 35 | 2961 | 37 |
| 341 | 4 | 291 | 4 |
| 176 | 3 | 184 | 3 |
| 379 | 4 | 367 | 5 |
| 279 | 4 | 287 | 4 |
| 342 | 4 | 313 | 4 |
| 253 | 4 | 223 | 4 |
| 129 | 3 | 125 | 3 |
| 264 | 4 | 271 | 4 |
| 278 | 4 | 274 | 4 |
| 2441 | 34 | 2335 | 35 |
| 5414 | 69 | 5296 | 72 |
Designed by Willie Park - it was modified by others including James Braid - this is an easy walking part woodland part parkland course with a varied set of challenges to suit all levels of player.
Residing in the scenically beautiful Spey Valley the course enjoys splendid views of the Cairngorms and the Cromdale Hills. Its most memorable hole has to be the short par four, 9th which runs downhill with a fairway lined with heather and pine trees.
Long hitters are often lured into going for the green and rightly so. This is a great course in a wonderful area.
Address:
Golf Course Road, Grantown-on-Spey PH26 3HY
How to Get there
Situated at north east edge of town, off the A939 road to Nairn. Turn right oppostie the police station.
Contact:
Tel: 01479 872079
Fax: 01479 873725
| Green Fee Key: |
| £1 - £15 = £ |
| £16 - £30 = ££ |
| £31 - £50 = £££ |
| £50+ = ££££ |
Accommodation in Scottish Highlands
| Braeval Hotel | 3 Star Hotel | Nairn |
| Claymore House Hotel | 4 Star Hotel | Nairn |
| Coul House Hotel | 3 Star Hotel | Contin |
| Dornoch Caravan Park | 4 Star Holiday Park | Dornoch |
| Dornoch Castle Hotel | 3 Star Hotel | Dornoch |
| Glenaveron | 4 Star B&B | Brora |
| Glenmorangie House | 4 Star Hotel | Tain |
| Kincraig House Hotel | 4 Star Hotel | Ross-shire |
| The Royal Marine Hotel & Leisure Club | 4 Star Hotel | Brora |
| Boat Hotel | 4 Star Hotel | Inverness |



