Craggan Golf Club

Par/SSS: 54/0 Yards: 2500
Type: Inland Holes: 18
Weekday
Round: £ Day Ticket: ££
Weekend
Round: £ Day Ticket: ££
Web: www.cragganforleisure.co.uk
| Yards | Par | Yards | Par |
| 124 | 3 | ||
| 94 | 3 | ||
| 163 | 3 | ||
| 85 | 3 | ||
| 76 | 3 | ||
| 113 | 3 | ||
| 111 | 3 | ||
| 103 | 3 | ||
| 109 | 3 | ||
| 978 | 27 | 0 | 0 |
| 148 | 3 | ||
| 209 | 3 | ||
| 162 | 3 | ||
| 119 | 3 | ||
| 91 | 3 | ||
| 151 | 3 | ||
| 51 | 3 | ||
| 132 | 3 | ||
| 118 | 3 | ||
| 1181 | 27 | 0 | 0 |
| 2159 | 54 | 0 | 0 |
Set beside the River Spey with views of the Cairngorms to the south and the Cromdale hills to the east, this is a splendid setting for a game of golf.
Designed by Bill Mitchell of the PGA, the first nine holes opened seven years ago with the remaining nine in 2000.
If you are looking to put your short game to the test, then this fun-filled par three course is right up your street. There is also an 18-hole putting green, free for use by all visitors who have paid the green fee.
Address:
Craggan PH26 3NT
How to Get there
Western outskirts of Grantown-on-Spey.
Contact:
Tel: 01479873283
Fax: 01479872325
| Green Fee Key: |
| £1 - £15 = £ |
| £16 - £30 = ££ |
| £31 - £50 = £££ |
| £50+ = ££££ |
Accommodation in Scottish Highlands
| Dornoch Caravan Park | 4 Star Holiday Park | Dornoch |
| Dornoch Castle Hotel | 3 Star Hotel | Dornoch |
| Glenaveron | 4 Star B&B | Brora |
| Glenmorangie House | 4 Star Hotel | Tain |
| Kincraig House Hotel | 4 Star Hotel | Ross-shire |
| Loch Ness House Hotel | Inverness | |
| Nevis Bank Hotel | 2 Star Hotel | Fort William |
| Proncymill B&B | 4 Star B&B | Dornoch |
| The Royal Marine Hotel & Leisure Club | 4 Star Hotel | Brora |
| Alvey House Hotel | 3 Star Hotel | Newtonmore |
| Boat Hotel | 4 Star Hotel | Inverness |
| Braeval Hotel | 3 Star Hotel | Nairn |
| Claymore House Hotel | 4 Star Hotel | Nairn |
| Coul House Hotel | 3 Star Hotel | Contin |



