Camperdown Golf Club

Par/SSS: 71/72 Yards: 6548
Type: Inland Holes: 18
Weekday
Round: ££ Day Ticket: N/A
Weekend
Round: ££ Day Ticket: N/A
| Yards | Par | Yards | Par |
| 400 | 4 | 375 | 5 |
| 506 | 5 | 387 | 5 |
| 355 | 4 | 317 | 4 |
| 144 | 3 | 131 | 3 |
| 349 | 4 | 324 | 4 |
| 503 | 5 | 446 | 5 |
| 205 | 3 | 180 | 3 |
| 404 | 4 | 394 | 5 |
| 403 | 4 | 335 | 4 |
| 3269 | 36 | 2889 | 38 |
| 401 | 4 | 372 | 4 |
| 489 | 5 | 465 | 5 |
| 380 | 4 | 359 | 5 |
| 172 | 3 | 161 | 3 |
| 343 | 4 | 316 | 4 |
| 264 | 4 | 215 | 4 |
| 452 | 4 | 422 | 5 |
| 159 | 3 | 129 | 3 |
| 415 | 4 | 376 | 5 |
| 3075 | 35 | 2815 | 38 |
| 6344 | 71 | 5704 | 76 |
This beautiful championship course is located within the magnificent Camperdown Country Park and was recently described in the national press as one of the "Magnificent seven" courses in "Carnoustie Country".
Camperdown, typical as with many of the courses in the area, will provide a testing challenge to the visitor.
Its undulating fairways meander through avenues of mature trees, surrounding the imposing Camperdown House, and, like its sister course Caird Park, is a welcome neighbour to St Andrews and Carnoustie, both within ten minutes' drive.
Address:
Camperdown, Dundee, Angus DD2 4TF
How to Get there
Two miles north west of city, enter Kingsway/Coupar Angus junction.
Contact:
Tel: 01382 431820
Fax: 01382 433211
| Green Fee Key: |
| £1 - £15 = £ |
| £16 - £30 = ££ |
| £31 - £50 = £££ |
| £50+ = ££££ |
Accommodation in Scottish Heartlands
| Bridge of Cally Hotel | 3 Star Hotel | Bridge of Cally |
| Edenside House | 3 Star B&B | St Andrews |
| Royal Dunkeld Hotel | 3 Star Hotel | Dunkeld |
| The Royal George Hotel | 3 Star Hotel | Perth |
| Abertay Guest House | Guest House | Dundee |
| Alyth Hotel | 2 Star Hotel | Alyth |
| Blackford Hotel | 3 Star Hotel | Auchterarder |



